<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Earning potential</title>
	<atom:link href="http://targuman.org/blog/2008/03/29/earning-potential/feed/" rel="self" type="application/rss+xml" />
	<link>http://targuman.org/blog/2008/03/29/earning-potential/</link>
	<description>Translating my thoughts into words.</description>
	<lastBuildDate>Tue, 22 May 2012 16:01:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: nba &#187; Blog Archive &#187; Earning potential</title>
		<link>http://targuman.org/blog/2008/03/29/earning-potential/comment-page-1/#comment-25796</link>
		<dc:creator>nba &#187; Blog Archive &#187; Earning potential</dc:creator>
		<pubDate>Sat, 29 Mar 2008 20:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://targuman.org/blog/?p=1395#comment-25796</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Brady</title>
		<link>http://targuman.org/blog/2008/03/29/earning-potential/comment-page-1/#comment-25789</link>
		<dc:creator>Chris Brady</dc:creator>
		<pubDate>Sat, 29 Mar 2008 18:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://targuman.org/blog/?p=1395#comment-25789</guid>
		<description>Drew, exactly. If one compares total budget oversight, employees, etc. most university presidents earn a fraction of their private company CEO counterparts.</description>
		<content:encoded><![CDATA[<p>Drew, exactly. If one compares total budget oversight, employees, etc. most university presidents earn a fraction of their private company CEO counterparts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://targuman.org/blog/2008/03/29/earning-potential/comment-page-1/#comment-25787</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Sat, 29 Mar 2008 17:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://targuman.org/blog/?p=1395#comment-25787</guid>
		<description>This is interesting considering just how massive the &quot;corporation&quot; of a state university like that of CA is.</description>
		<content:encoded><![CDATA[<p>This is interesting considering just how massive the &#8220;corporation&#8221; of a state university like that of CA is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

