<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Emanuel Tov Profiled by Apple Computer</title>
	<atom:link href="http://targuman.org/blog/2008/02/12/emanuel-tov-profiled-by-apple-computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://targuman.org/blog/2008/02/12/emanuel-tov-profiled-by-apple-computer/</link>
	<description>Translating my thoughts into words.</description>
	<lastBuildDate>Tue, 22 May 2012 16:01:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Novelty electronics</title>
		<link>http://targuman.org/blog/2008/02/12/emanuel-tov-profiled-by-apple-computer/comment-page-1/#comment-52476</link>
		<dc:creator>Novelty electronics</dc:creator>
		<pubDate>Thu, 20 Aug 2009 10:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://targuman.org/blog/?p=1161#comment-52476</guid>
		<description>apple compute is not common in China. it&#039;s so expensive!</description>
		<content:encoded><![CDATA[<p>apple compute is not common in China. it&#8217;s so expensive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cellphone</title>
		<link>http://targuman.org/blog/2008/02/12/emanuel-tov-profiled-by-apple-computer/comment-page-1/#comment-39388</link>
		<dc:creator>cellphone</dc:creator>
		<pubDate>Sat, 20 Dec 2008 07:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://targuman.org/blog/?p=1161#comment-39388</guid>
		<description>Apple Computer is not cheap, I can&#039;t buy now!</description>
		<content:encoded><![CDATA[<p>Apple Computer is not cheap, I can&#8217;t buy now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Used Laptop</title>
		<link>http://targuman.org/blog/2008/02/12/emanuel-tov-profiled-by-apple-computer/comment-page-1/#comment-38649</link>
		<dc:creator>Used Laptop</dc:creator>
		<pubDate>Wed, 03 Dec 2008 12:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://targuman.org/blog/?p=1161#comment-38649</guid>
		<description>Apple products  have always been reliable and trust worthy.  It&#039;s computers have become a member of every household nearly.</description>
		<content:encoded><![CDATA[<p>Apple products  have always been reliable and trust worthy.  It&#8217;s computers have become a member of every household nearly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toni</title>
		<link>http://targuman.org/blog/2008/02/12/emanuel-tov-profiled-by-apple-computer/comment-page-1/#comment-37378</link>
		<dc:creator>toni</dc:creator>
		<pubDate>Fri, 31 Oct 2008 15:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://targuman.org/blog/?p=1161#comment-37378</guid>
		<description>Apple Computer are very nice, I like it very much</description>
		<content:encoded><![CDATA[<p>Apple Computer are very nice, I like it very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Mac : PergaMent</title>
		<link>http://targuman.org/blog/2008/02/12/emanuel-tov-profiled-by-apple-computer/comment-page-1/#comment-22028</link>
		<dc:creator>Big Mac : PergaMent</dc:creator>
		<pubDate>Wed, 13 Feb 2008 07:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://targuman.org/blog/?p=1161#comment-22028</guid>
		<description>[...] (Hvad skulle man gøre uden de andre bloggere: Jeg har det fra Jim West, som har det fra Christian Brady ovre på Targuman). [...]</description>
		<content:encoded><![CDATA[<p>[...] (Hvad skulle man gøre uden de andre bloggere: Jeg har det fra Jim West, som har det fra Christian Brady ovre på Targuman). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MetaCatholic &#187; Your Mac crashes: get over it</title>
		<link>http://targuman.org/blog/2008/02/12/emanuel-tov-profiled-by-apple-computer/comment-page-1/#comment-21996</link>
		<dc:creator>MetaCatholic &#187; Your Mac crashes: get over it</dc:creator>
		<pubDate>Tue, 12 Feb 2008 23:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://targuman.org/blog/?p=1161#comment-21996</guid>
		<description>[...] started life as a comment on Jim West&#8217;s post. But clearly others are picking up Chris Brady&#8217;s Mac fanboi delight at Apple using Emmanuel Tov for publicity. The really irritating statement was [...]</description>
		<content:encoded><![CDATA[<p>[...] started life as a comment on Jim West&#8217;s post. But clearly others are picking up Chris Brady&#8217;s Mac fanboi delight at Apple using Emmanuel Tov for publicity. The really irritating statement was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple &#187; Emanuel Tov Profiled by Apple Computer</title>
		<link>http://targuman.org/blog/2008/02/12/emanuel-tov-profiled-by-apple-computer/comment-page-1/#comment-21977</link>
		<dc:creator>Apple &#187; Emanuel Tov Profiled by Apple Computer</dc:creator>
		<pubDate>Tue, 12 Feb 2008 18:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://targuman.org/blog/?p=1161#comment-21977</guid>
		<description>[...] Targuman wrote an interesting post today on Emanuel Tov Profiled by Apple ComputerHere&#8217;s a quick excerptEmanuel Tov Profiled by Apple Computer Published February 12, 2008 in Apple and Dead Sea Scrolls. 0 Comments I am proud to say that I scanned all of the DSS images for the first OUP/Brill CD-ROM (and edited the database) while a graduate student. The scanning was all done on an Apple machine (a Macintosh IIfx, if I recall correctly) and a rotating monitor. About 1/3 of the images had been scanned when I arrived, but by then we had moved from 150dpi to 300dpi so they all had to be resc [...]</description>
		<content:encoded><![CDATA[<p>[...] Targuman wrote an interesting post today on Emanuel Tov Profiled by Apple ComputerHere&#8217;s a quick excerptEmanuel Tov Profiled by Apple Computer Published February 12, 2008 in Apple and Dead Sea Scrolls. 0 Comments I am proud to say that I scanned all of the DSS images for the first OUP/Brill CD-ROM (and edited the database) while a graduate student. The scanning was all done on an Apple machine (a Macintosh IIfx, if I recall correctly) and a rotating monitor. About 1/3 of the images had been scanned when I arrived, but by then we had moved from 150dpi to 300dpi so they all had to be resc [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Education &#187; Emanuel Tov Profiled by Apple Computer</title>
		<link>http://targuman.org/blog/2008/02/12/emanuel-tov-profiled-by-apple-computer/comment-page-1/#comment-21969</link>
		<dc:creator>Education &#187; Emanuel Tov Profiled by Apple Computer</dc:creator>
		<pubDate>Tue, 12 Feb 2008 17:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://targuman.org/blog/?p=1161#comment-21969</guid>
		<description>[...] Targuman wrote an interesting post today on Emanuel Tov Profiled by Apple ComputerHere&#8217;s a quick excerptEmanuel Tov Profiled by Apple Computer Published February 12, 2008 in Apple and Dead Sea Scrolls. 0 Comments I am proud to say that I scanned all of the DSS images for the first OUP/Brill CD-ROM (and edited the database) while a graduate student. The scanning was all done on an Apple machine (a Macintosh IIfx, if I recall correctly) and a rotating monitor. About 1/3 of the images had been scanned when I arrived, but by then we had moved from 150dpi to 300dpi so they all had to be resc [...]</description>
		<content:encoded><![CDATA[<p>[...] Targuman wrote an interesting post today on Emanuel Tov Profiled by Apple ComputerHere&#8217;s a quick excerptEmanuel Tov Profiled by Apple Computer Published February 12, 2008 in Apple and Dead Sea Scrolls. 0 Comments I am proud to say that I scanned all of the DSS images for the first OUP/Brill CD-ROM (and edited the database) while a graduate student. The scanning was all done on an Apple machine (a Macintosh IIfx, if I recall correctly) and a rotating monitor. About 1/3 of the images had been scanned when I arrived, but by then we had moved from 150dpi to 300dpi so they all had to be resc [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

