<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: SBL Paper &#8211; &#8220;God is not in this classroom&#8221;</title>
	<atom:link href="http://targuman.org/blog/2006/11/27/the-paper-went-well/feed/" rel="self" type="application/rss+xml" />
	<link>http://targuman.org/blog/2006/11/27/the-paper-went-well/</link>
	<description>Translating my thoughts into words.</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:49:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Interview at Targuman</title>
		<link>http://targuman.org/blog/2006/11/27/the-paper-went-well/comment-page-1/#comment-201</link>
		<dc:creator>Interview at Targuman</dc:creator>
		<pubDate>Wed, 29 Nov 2006 13:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://targuman.org/blog/?p=340#comment-201</guid>
		<description>[...] Recent Comments Interview at Schreyer Honors College, Penn State on SBL Paper - &quot;God is not in this classroom&quot;cbrady on Happy Thanksgiving!John Harwood on Happy Thanksgiving!cbrady on Bibliobloggers @ SBLTyler Williams on Bibliobloggers @ SBL [...]</description>
		<content:encoded><![CDATA[<p>[...] Recent Comments Interview at Schreyer Honors College, Penn State on SBL Paper &#8211; &#8220;God is not in this classroom&#8221;cbrady on Happy Thanksgiving!John Harwood on Happy Thanksgiving!cbrady on Bibliobloggers @ SBLTyler Williams on Bibliobloggers @ SBL [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interview at Schreyer Honors College, Penn State</title>
		<link>http://targuman.org/blog/2006/11/27/the-paper-went-well/comment-page-1/#comment-200</link>
		<dc:creator>Interview at Schreyer Honors College, Penn State</dc:creator>
		<pubDate>Wed, 29 Nov 2006 04:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://targuman.org/blog/?p=340#comment-200</guid>
		<description>[...] I am still in the research phase of this book. I recently gave a paper (last week) on how we teach the Hebrew Bible in a secular school (you can hear and read a version of it here). I will be rewriting this for an article and I have also been encouraged to expand on this theme for a book. We shall see&#8230; Another article that is in rewrite is on the &#8220;Midrash of the Ten Songs.&#8221; There was a rabbinic tradition of listing 10 songs from the Bible that outline the history of Israel&#8217;s relationship with God from creation to the new Zion. But back to the book&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] I am still in the research phase of this book. I recently gave a paper (last week) on how we teach the Hebrew Bible in a secular school (you can hear and read a version of it here). I will be rewriting this for an article and I have also been encouraged to expand on this theme for a book. We shall see&#8230; Another article that is in rewrite is on the &#8220;Midrash of the Ten Songs.&#8221; There was a rabbinic tradition of listing 10 songs from the Bible that outline the history of Israel&#8217;s relationship with God from creation to the new Zion. But back to the book&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why we read papers. at Targuman</title>
		<link>http://targuman.org/blog/2006/11/27/the-paper-went-well/comment-page-1/#comment-199</link>
		<dc:creator>Why we read papers. at Targuman</dc:creator>
		<pubDate>Mon, 20 Nov 2006 05:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://targuman.org/blog/?p=340#comment-199</guid>
		<description>[...] Or should that be a question mark? My brother, who is teaching Supply Chain and Business Logistics (although it occurs to me that there is another better title, I am sure he will provide it  ), commented today that he found it odd that at SBL we read our papers instead of providing them ahead of time and offering a summary. I don&#8217;t know that I want to defend all of our habits and methods in the area of biblical and religious studies (or the humanities in general) but there is some method to this. [...]</description>
		<content:encoded><![CDATA[<p>[...] Or should that be a question mark? My brother, who is teaching Supply Chain and Business Logistics (although it occurs to me that there is another better title, I am sure he will provide it  ), commented today that he found it odd that at SBL we read our papers instead of providing them ahead of time and offering a summary. I don&#8217;t know that I want to defend all of our habits and methods in the area of biblical and religious studies (or the humanities in general) but there is some method to this. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://targuman.org/blog/2006/11/27/the-paper-went-well/comment-page-1/#comment-198</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 19 Nov 2006 22:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://targuman.org/blog/?p=340#comment-198</guid>
		<description>Interesting.  It is different from my experience, obviously, different disciplines take varied approaches to not only scholarly efforts, but also in how we present and share those outputs.

Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Interesting.  It is different from my experience, obviously, different disciplines take varied approaches to not only scholarly efforts, but also in how we present and share those outputs.</p>
<p>Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cbrady</title>
		<link>http://targuman.org/blog/2006/11/27/the-paper-went-well/comment-page-1/#comment-197</link>
		<dc:creator>cbrady</dc:creator>
		<pubDate>Sun, 19 Nov 2006 19:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://targuman.org/blog/?p=340#comment-197</guid>
		<description>Yes, we write a paper, often hoping/expecting that it will be published as an article in a journal, and then read it. I hope it came through in the recording that I try and be somewhat dynamic in presenting my paper. (How is the quality?) We did have one PPT that was a summary of a survey of students and their attitudes towards Biblical Studies courses.

There are some sessions where the presenters have to submit their papers in advance and they are made available online so that we can read them ahead of time. They then present a 10 minute summary of the argument and we have discussion. There is also a trend to have a respondent, as this session had, to help craft discussion, but I actually prefer when we open upon discussion to the entire group. It tends to be far more profitable.</description>
		<content:encoded><![CDATA[<p>Yes, we write a paper, often hoping/expecting that it will be published as an article in a journal, and then read it. I hope it came through in the recording that I try and be somewhat dynamic in presenting my paper. (How is the quality?) We did have one PPT that was a summary of a survey of students and their attitudes towards Biblical Studies courses.</p>
<p>There are some sessions where the presenters have to submit their papers in advance and they are made available online so that we can read them ahead of time. They then present a 10 minute summary of the argument and we have discussion. There is also a trend to have a respondent, as this session had, to help craft discussion, but I actually prefer when we open upon discussion to the entire group. It tends to be far more profitable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://targuman.org/blog/2006/11/27/the-paper-went-well/comment-page-1/#comment-196</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 19 Nov 2006 17:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://targuman.org/blog/?p=340#comment-196</guid>
		<description>Congrats on a successful reading.

This was interesting to me.  I am assuming it is standard practice to &quot;read&quot; your paper?  In most of my dealings with presentations in my disciplines, while we are technically &quot;presenting a paper&quot; it is usually treated as a different medium, and thus done in a more presentation style.  Of course, this has the (often abysmal) result of us relying (and *gasp* reading) PowerPoint summaries of our research findings.

Just curious, since I have obviously not attended conferences in your discipline.

Steve</description>
		<content:encoded><![CDATA[<p>Congrats on a successful reading.</p>
<p>This was interesting to me.  I am assuming it is standard practice to &#8220;read&#8221; your paper?  In most of my dealings with presentations in my disciplines, while we are technically &#8220;presenting a paper&#8221; it is usually treated as a different medium, and thus done in a more presentation style.  Of course, this has the (often abysmal) result of us relying (and *gasp* reading) PowerPoint summaries of our research findings.</p>
<p>Just curious, since I have obviously not attended conferences in your discipline.</p>
<p>Steve</p>
]]></content:encoded>
	</item>
</channel>
</rss>

